Êàòàëîã
ÎÎÎ «Ðåíò òåõíîëîäæèñ»
Ó÷åáíîå îáîðóäîâàíèå K&H (ÒÀÉÂÀÍÜ)
ÀÊÈÏ
ÎÑÖÈËËÎÃÐÀÔÛ ÀÊÈÏ
ÂÎËÜÒÌÅÒÐÛ ÀÊÈÏ
ÊËÅÙÈ ÝËÅÊÒÐÎÈÇÌÅÐÈÒÅËÜÍÛÅ - ÂÀÒÒÌÅÒÐ ÀÊÈÏ
ÊÀËÈÁÐÀÒÎÐÛ È ÏÎÂÅÐÎ×ÍÎÅ ÎÁÎÐÓÄÎÂÀÍÈÅ ÀÊÈÏ
ÏÐÎÃÐÀÌÌÈÐÓÅÌÛÅ ÈÌÏÓËÜÑÍÛÅ ÈÑÒÎ×ÍÈÊÈ ÏÈÒÀÍÈß ÑÅÐÈÈ ÀÊÈÏ-1135, 2U, äî 3000 Âò
ÏÐÎÃÐÀÌÌÈÐÓÅÌÛÅ ÈÌÏÓËÜÑÍÛÅ ÈÑÒÎ×ÍÈÊÈ ÏÈÒÀÍÈß ÑÅÐÈÈ ÀÊÈÏ-1134, 1U, äî 1500 Âò
ÏÐÎÃÐÀÌÌÈÐÓÅÌÛÅ ÈÌÏÓËÜÑÍÛÅ ÈÑÒÎ×ÍÈÊÈ ÏÈÒÀÍÈß ÑÅÐÈÈ ÀÊÈÏ-1133, 1Uh, äî 750 Â
ÀÍÀËÈÇÀÒÎÐÛ ÊÀ×ÅÑÒÂÀ ÝËÅÊÒÐÈ×ÅÑÊÎÉ ÝÍÅÐÃÈÈ ÀÊÈÏ
ÀÊÑÅÑÑÓÀÐÛ Ê ÈÇÌÅÐÈÒÅËßÌ ÊÀ×ÅÑÒÂÀ ÝËÅÊÒÐÎÝÍÅÐÃÈÈ È ÏÀÐÀÌÅÒÐΠÝËÅÊÒÐÈ×ÅÑÊÈÕ ÑÅÒÅÉ ÀÊÈÏ
ÏÈÐÎÌÅÒÐÛ ÀÊÈÏ
ÃÅÍÅÐÀÒÎÐÛ ÀÊÈÏ
ÈÑÒÎ×ÍÈÊÈ ÏÈÒÀÍÈß ÀÊÈÏ
×ÀÑÒÎÒÎÌÅÐÛ ÀÊÈÏ
ÈÇÌÅÐÈÒÅËÈ RLC ÀÊÈÏ
ÍÀÃÐÓÇÊÈ ÝËÅÊÒÐÎÍÍÛÅ ÀÊÈÏ
ÀÍÀËÈÇÀÒÎÐÛ ËÎÃÈ×ÅÑÊÈÕ ÓÑÒÐÎÉÑÒ ÀÊÈÏ
×ÅÕËÛ ÀÊÈÏ
ÑÎÅÄÈÍÈÒÅËÜÍÛÅ ÏÐÎÂÎÄÀ Ê ÌÈÊÐÎÑÕÅÌÀÌ, ÌÈÊÐÎÇÀÆÈÌÛ ÀÊÈÏ
ÑÎÅÄÈÍÈÒÅËÜÍÛÅ ÊÀÁÅËÈ È ÊÀÁÅËÜÍÛÅ ÑÁÎÐÊÈ ÀÊÈÏ
ÐÀÄÈÎÊÎÌÏËÅÊÒÛ ÎÁÓ×ÀÞÙÈÅ ÀÊÈÏ
ÌÓËÜÒÈÌÅÒÐÛ ÖÈÔÐÎÂÛÅ ÀÊÈÏ
ÊËÅÙÈ ÝËÅÊÒÐÎÈÇÌÅÐÈÒÅËÜÍÛÅ ÀÊÈÏ
ÈÇÌÅÐÈÒÅËÈ ÑÎÏÐÎÒÈÂËÅÍÈß ÀÊÈÏ
ÀÊÑÅÑÑÓÀÐÛ ÄËß ÈÇÌÅÐÈÒÅËÅÉ ÑÎÏÐÎÒÈÂËÅÍÈß ÇÀÇÅÌËÅÍÈß ÀÊÈÏ
ÈÇÌÅÐÈÒÅËÈ ÑÎÏÐÎÒÈÂËÅÍÈß ÇÀÇÅÌËÅÍÈß ÀÊÈÏ
ÈÇÌÅÐÈÒÅËÈ ÑÎÏÐÎÒÈÂËÅÍÈß ÈÇÎËßÖÈÈ ÀÊÈÏ
ÈÇÌÅÐÈÒÅËÈ ÑÊÎÐÎÑÒÈ ÂÐÀÙÅÍÈß ÀÊÈÏ
ÈÇÌÅÐÈÒÅËÈ ÏÀÐÀÌÅÒÐΠÝËÅÊÒÐÈ×ÅÑÊÈÕ ÑÅÒÅÉ ÀÊÈÏ
ÈÇÌÅÐÈÒÅËÈ ÏÀÐÀÌÅÒÐÎÂ ÝËÅÊÒÐÎÁÅÇÎÏÀÑÍÎÑÒÈ ÀÊÈÏ
ÈÇÌÅÐÈÒÅËÈ ÎÑÂÅÙÅÍÍÎÑÒÈ ÀÊÈÏ
ÈÇÌÅÐÈÒÅËÈ ÍÅËÈÍÅÉÍÛÕ ÈÑÊÀÆÅÍÈÉ ÀÊÈÏ
GOOD WILL INSTRUMENT CO., LTD. (ÒÀÉÂÀÍÜ)
APPA TECHNOLOGY CORPORATION (ÒÀÉÂÀÍÜ) Ìóëüòèìåòðû, êëåùè ýëåêòðîèçìåðèòåëüíûå
ÎÎÎ "Àëüòàìè" Ìèêðîñêîï
QUANTUM COMPOSERS (ÑØÀ) Ëàçåðû è ãåíåðàòîðû òîêà
LECROY CORPORATION (ÑØÀ)
Öèôðîâîé ñòðîáîñêîïè÷åñêèé îñöèëëîãðàô LeCroy ñåðèè WaveExpert
Öèôðîâûå îñöèëëîãðàôû LeCroy ñåðèè LabMaster 10 Zi
Öèôðîâûå îñöèëëîãðàôû LeCroy ñåðèè WaveMaster 8 Zi-a
Öèôðîâûå îñöèëëîãðàôû LeCroy ñåðèè WavePro 7 Zi-a
Öèôðîâûå îñöèëëîãðàôû LeCroy ñåðèè WaveRunner HRO 6 Zi
Öèôðîâûå îñöèëëîãðàôû LeCroy ñåðèè WaveRunner 6 Zi
Öèôðîâûå îñöèëëîãðàôû teledyne LeCroy ñåðèè HDO6000
Öèôðîâûå îñöèëëîãðàôû teledyne LeCroy ñåðèè HDO4000
Àíàëèçàòîðû öåïåé LeCroy
Ãåíåðàòîðû LeCroy
Öèôðîâûå îñöèëëîãðàôû
Àíàëèçàòîðû ëîãè÷åñêèõ óñòðîéñòâ
Îïöèè è àêñåññóàðû ê îñöèëëîãðàôàì LeCroy
FLUKE
AOYUE INTERNATIONAL LIMITED (Ïàÿëüíîå îáîðóäîâàíèå)
ÈÒÖ ÊÎÍÒÓÐ
ÇÀÎ "Ýðñòåä" (Òðàññîèñêàòåëè è òðàññîäåôåêòîèñêàòåëè)
LUKEY (Ïàÿëüíûå ñòàíöèè, ïàÿëüíèêè, ïàÿëüíûå ôåíû)
ÎÀÎ "ÝËÅÊÒÐÎÈÇÌÅÐÈÒÅËÜ" (ÓÊÐÀÈÍÀ)
ÎÎÎ "ÇÈÏ-ÍÀÓ×ÏÐÈÁÎÐ" (ÐÎÑÑÈß)
CHEMET, CHEMET GMBH (ÃÅÐÌÀÍÈß)
FELDER, FELDER GMBH (ÃÅÐÌÀÍÈß)
ANMO, ANMO ELECTRONICS (ÒÀÉÂÀÍÜ)
CARTON, CARTON OPTICAL (SIAM) CO., LTD. (ßÏÎÍÈß)
ERSA, ERSA GMBH (ÃÅÐÌÀÍÈß) ((Ïàÿëüíîå îáîðóäîâàíèå))
BERNSTEIN, BERNSTEIN-WERKZEUGFABRIK STEINRUECKE GMBH (ÃÅÐÌÀÍÈß)
ELME, ELME S.R.l. (ÈÒÀËÈß)
ÏÀßËÜÍÎ-ÐÅÌÎÍÒÍÎÅ ÎÁÎÐÓÄÎÂÀÍÈÅ
POMONA, POMONA ELECTRONICS (ÑØÀ)
ÀÊÑÅÑÑÓÀÐÛ Â×, ÑÂ×-ÄÈÀÏÀÇÎÍÀ ÄËß ÐÀÄÈÎÈÇÌÅÐÅÍÈÉ
PENN ENGINEERING, PENN ENGINEERING COMPONENTS, INC. (ÑØÀ)
HUBER+SUHNER, HUBER+SUHNER GROUP (ØÂÅÉÖÀÐÈß)
PHASE MATRIX, PHASE MATRIX (ÑØÀ)
NATIONAL INSTRUMENTS, NATIONAL INSTRUMENTS (ÑØÀ)
PENDULUM, PENDULUM INSTRUMENTS AB. (ØÂÅÖÈß)
ÌÅÃÎÌÌÅÒÐ, ÏÀÎ ÓÌÀÍÑÊÈÉ ÇÀÂÎÄ "ÌÅÃÎÌÌÅÒÐ" (ÓÊÐÀÈÍÀ)
ÐÀÄÈÎ-ÑÅÐÂÈÑ, ÇÀÎ ÍÏÔ «ÐÀÄÈÎ-ÑÅÐÂÈÑ» (ÐÎÑÑÈß)
ÀÊÑÅÑÑÓÀÐÛ Ê ÎÑÖÈËËÎÃÐÀÔÀÌ
INT—PMK
TESTEC, TESTEC ELEKTRONIK GMBH (ÃÅÐÌÀÍÈß)
HOLDEN, HOLDEN ELECTRONICS CO., LTD. (ÒÀÉÂÀÍÜ)
SIGLENT, SIGLENT TECHNOLOGIES (ÊÍÐ)
PICOTEST, PICOTEST CORPORATION (ÒÀÉÂÀÍÜ)
ATTEN, ATTEN ELECTRONICS CO. LTD. (ÊÍÐ)
MCP, SANGHAI MCP CORP. (ÊÍÐ)
METRIX, METRIX (CHAUVIN ARNOUX GROUP) (ÔÐÀÍÖÈß)
ÌÈÊÐÎÍ, À.Î. ÌÈÊÐÎÍ (ÌÎËÄÎÂÀ)
MULTI
BEHA, CH. BEHA GMBH (ÃÅÐÌÀÍÈß)
TDK-LAMBDA, TDK-LAMBDA CORPORATION (ßÏÎÍÈß)
YI CHUN, YI CHUN ELECTRICS CO., LTD. (ÒÀÉÂÀÍÜ)
CHY
ABM
MEGGER
SEW
METREL
HT ITALIA, HT ITALIA S.R.l. (ÈÒÀËÈß)
ÝËÂÈÐÀ
ÌÈÊÐÀÍ
CHY FIREMATE CO., LTD. (ÒÀÉÂÀÍÜ)
WAYNE KERR
CENTER
SPECTRACOM
MOTECH
PICOSECOND PULSE LABS
TABOR
CREDIX
IWATSU
BOONTON ELECTRONICS
KEISOKU
STANFORD RESEARCH SYSTEMS
ANRITSU
PROTEK
Ó×ÅÁÍÛÅ È ËÀÁÎÐÀÒÎÐÍÛÅ ÊÎÌÏËÅÊÑÛ
SONEL
ROHDE&SCHWARZ
ÐÀÄÈÎÈÇÌÅÐÈÒÅËÜÍÛÅ ÏÐÈÁÎÐÛ ÑÒÐÀÍ ÑÍÃ(Âîëüòìåòð èòä)
TEKTRONIX INC. (ÑØÀ)
KEYSIGHT TECHNOLOGIES (ÑØÀ)
|
Êàòàëîã / ÃÅÍÅÐÀÒÎÐÛ ÀÊÈÏ
Íàèìåíîâàíèå | Îïèñàíèå | Öåíà |
Îïöèÿ AWM (ÃÑÑ-05…120) | Ìîäóëü ôîðìèðîâàíèÿ ñèãíàëîâ ïðîèçâîëüíîé ôîðìû (äî 8 âèäîâ; 16000 òî÷åê) äëÿ ãåíåðàòîðîâ ÃÑÑ-05…120 ; (âñòðàèâàåòñÿ íà çàâîäå) | ïî çàïðîñó |
Îïöèÿ 2 (ÃÑÑ-05…120) | Ìîäóëü GPIB äëÿ ãåíåðàòîðîâ ÃÑÑ-05…120 ; (âñòðàèâàåòñÿ íà çàâîäå) | ïî çàïðîñó |
Îïöèÿ 1 (ÀÊÈÏ-3402) | Òåðìîñòàòèðîâàííûé êâàðöåâûé îïîðíûé ãåíåðàòîð ±5*10-7, MXOCS, 125 ÌÃö | ïî çàïðîñó |
Îïöèÿ 1 (ÃÑÑ-120) | Òåðìîñòàòèðîâàííûé ÎÃ ±5*10-7 (20 ÌÃö) | ïî çàïðîñó |
Îïöèÿ 1 (ÃÑÑ-05/10/20/40/80) | Òåðìîñòàòèðîâàííûé ÎÃ ±5*10-7 (10 ÌÃö) | ïî çàïðîñó |
ÃÑÑ-120 | Àíàëîã ÃÑÑ-05, äèàïàçîí ÷àñòîò 1 ìêÃö…120 ÌÃö, ÷àñòîòà äèñêðåòèçàöèè 300 ÌÃö, àìïëèòóäà âûõîäíîãî ñèãíàëà 0,1 ìÂ…10  ïèê-ïèê íà 50 Îì - äî 40 ÌÃö; 0,1 ìÂ…3  ïèê-ïèê - ñâûøå 40 ÌÃö | ïî çàïðîñó |
ÃÑÑ-80 | Àíàëîã ÃÑÑ-05, äèàïàçîí ÷àñòîò 1 ìêÃö…80 ÌÃö, àìïëèòóäà âûõîäíîãî ñèãíàëà 1 ìÂ…10  ïèê-ïèê íà 50 Îì - äî 40 ÌÃö; 1 ìÂ…2  ïèê-ïèê - ñâûøå 40 ÌÃö | ïî çàïðîñó |
ÃÑÑ-40 | Àíàëîã ÃÑÑ-05, äèàïàçîí ÷àñòîò 1 ìêÃö…40 ÌÃö | ïî çàïðîñó |
ÃÑÑ-20 | Àíàëîã ÃÑÑ-05, äèàïàçîí ÷àñòîò 1 ìêÃö…20 ÌÃö | ïî çàïðîñó |
ÃÑÑ-10 | Àíàëîã ÃÑÑ-05, äèàïàçîí ÷àñòîò 1 ìêÃö…10 ÌÃö | ïî çàïðîñó |
ÃÑÑ-05 | äèàïàçîí ÷àñòîò 100 ìêÃö…5 ÌÃö; èñïîëüçîâàíèå ïðÿìîãî öèôðîâîãî ñèíòåçà; ðàçðåøåíèå ïî ÷àñòîòå 1 ìêÃö; àìïëèòóäà âûõîäíîãî ñèãíàëà 1 ìÂ…10  ïèê-ïèê íà 50 Îì; ðàçðÿäíîñòü ÖÀÏ 10 áèò; ïîãðåøíîñòü óñòàíîâêè ÷àñòîòû ±5*10-6, ÷àñòîòà äèñêðåòèçàöèè 200ÌÃö; ïàìÿòü ôîðìû ñèãíàëà 4096 òî÷åê; ñîõðàíåíèå è âûçîâ 10 íàñòðîåê; áîëåå 30 âèäîâ ôîðì âûõîäíîãî ñèãíàëà, âêëþ÷àÿ ïðîèçâîëüíûå, âñòðîåííûé ÷àñòîòîìåð (äî 100 ÌÃö); RS-232, îïöèÿ GPIB | ïî çàïðîñó |
ÃÑÑ-93/1 | 0,01 ìêÃö…31 ÌÃö (ðàçðåøåíèå 0,01 ìêÃö); öèôðîâîé ñèíòåç (16 Ê, 12 áèò, 40 Ìâûá./ñ) - ñèíóñ, ìåàíäð, òðåóãîëüíèê, ïèëà, øóì, ïðîèçâîëüíàÿ ôîðìà; ëèí./ëîã. ñâèï-ãåíåðàòîð ñ äîï. ìàðêåðíûì âûõîäîì (2 ìàðêåðà); ÀÌ (+ äâóõïîëîñíàÿ ÀÌ ñ ÏÍ, DSBSC)/×Ì/ÔÌ; ñèíõðîçàïóñê, ñòðîáèðîâàíèå; 0,05…10  ïèê-ïèê (ñð. êâ., äÁì, %) íà 50 Îì; ïîñò. ñìåùåíèå ± 5 Â; èíäèêàöèÿ ÷àñòîòû, óðîâíÿ, ñìåùåíèÿ; ñèíõðîâûõîä (ÒÒË); âûõîä ìîäóëèðóþùåãî ñèãíàëà; âûõîä ñâèï-ñèãíàëà; íåñòàáèëüíîñòü Îà ± (3×10-6); âõîä âíåø. îïîð. ÷àñòîòû; RS-232; ìàññà 8,2 êã | ïî çàïðîñó |
ÀÊÈÏ-3411 | Îäèí êàíàë: äèàïàçîí ÷àñòîò 1 ìêÃö…150 ÌÃö; âûõîäíîé óðîâåíü: 10 ìÂ…10 Âïèê-ïèê ( íà íàãðóçêå 50 Îì,), 20 ìÂ…20 Âïèê-ïèê (áåç íàãðóçêè), ðàçðÿäíîñòü ÖÀÏ 14-áèò (ðàçðåøåíèå 1 ìêÃö/ 1 ìÂï-ï), ÷àñòîòà äèñêðåòèçàöèè 400 MÃö. Ôîðìû ñèãíàëîâ: ñèíóñ, ìåàíäð, òðåóãîëüíèê, èìïóëüñ, øóì. Òèïû ìîäóëÿöèè: ÀÌ, ÔÌ, ×Ì, ×Ìí, ØÈÌ; ðåæèìû (ÃÊ×) è ôîðìèðîâàíèÿ ïàêåòîâ (Burst). Ñèãíàëû ïðîèçâîëüíîé ôîðìû (ÑÏÔ, ÷àñòîòà äèñêðåòèç. 200 ÌÃö, 1 ÌÁ òî÷åê ): ýêñïîíåíöèàëüíîå íàðàñòàíèå/ ñïàä, ïîñò. ñìåùåíèå (DC), Sin(x) /x. Ôóíêöèÿ ôîðìèðîâàíèÿ 32-êàíàëüíîãî öèôðîâîãî ñèãíàëà, îïðåäåëÿåìîãî ïîëüçîâàòåëåì (ëîãè÷åñêàÿ øèíà). Ñèíõðîíèçàöèÿ: âõîä/âûõîä âíåøíåé ìîäóëèðóþùåé ÷àñòîòû (Ext), âõîä/âûõîä èìïóëüñà çàïóñêà (Trig), âõîä/âûõîä âíåøíåãî îïîðíîãî ãåíåðàòîðà (Ref). Èíòåðôåéñû: USB Host, USB Device, RS232, LAN. 235 õ 110 õ 295 ìì, 3 êã. | ïî çàïðîñó |
Îïöèÿ 2 äëÿ ÀÊÈÏ-3410/2, ÀÊÈÏ-3410/4, ÀÊÈÏ-3410/5 | Èíòåðôåéñ GPIB. Äëÿ ãåíåðàòîðîâ ÀÊÈÏ-3410/2, ÀÊÈÏ-3410/4 è ÀÊÈÏ-3410/5 | ïî çàïðîñó |
Îïöèÿ 1 äëÿ ÀÊÈÏ-3410/1, ÀÊÈÏ-3410/3 | Èíòåðôåéñ GPIB+ LAN. Äëÿ ãåíåðàòîðîâ: ÀÊÈÏ-3410/1 è ÀÊÈÏ-3410/3 | ïî çàïðîñó |
ÀÊÈÏ-3410/5 | Äâà íåçàâèñèìûõ âûõîäà. Êàíàë A: Äèàïàçîí ÷àñòîò 1 ìêÃö…300 ÌÃö. Âûõîäíîé óðîâåíü: -127 äÁì… + 13 äÁì. Ôîðìû ñèãíàëîâ: ñèíóñ, ìåàíäð. Ðåæèìû ìîäóëÿöèè: ÀÌ, ×Ì, ÔÌí, ×Ìí (îïöèÿ: ñòåðåî ×Ì). Ðåæèìû ÃÊ× è ôîðìèðîâàíèÿ ïàêåòîâ (Burst). Êàíàë B: Äèàïàçîí ÷àñòîò 1 ìêÃö…10 ÌÃö. Âûõîäíîé óðîâåíü: 1 ìÂ…10 Âïèê-ïèê (50 Îì), 2 ìÂ…20 Âïèê-ïèê (1 ÌÎì). Ôîðìû ñèãíàëîâ: ñèíóñ, ìåàíäð, èìïóëüñ, ïîñò. ñìåùåíèå, òðåóãîëüíèê, ñèíõðîñèãíàë, ýêñïîíåíòà. Âõîä/âûõîä Îà 10 ÌÃö. Èíòåðôåéñ USB, RS-232 (îïöèè: GPIB). 254 × 103 × 374 ìì; 3,8 êã. | ïî çàïðîñó |
ÀÊÈÏ-3410/4 | Äâà íåçàâèñèìûõ âûõîäà. Êàíàë A: äèàïàçîí ÷àñòîò 1 ìêÃö…120 ÌÃö. Âûõîäíîé óðîâåíü: -127 äÁì… + 13 äÁì. Ôîðìû ñèãíàëîâ: ñèíóñ, ìåàíäð. Ðåæèìû ìîäóëÿöèè: ÀÌ, ×Ì, ÔÌí, ×Ìí (îïöèÿ: ñòåðåî ×Ì). Ðåæèìû ÃÊ× è ôîðìèðîâàíèÿ ïàêåòîâ (Burst). Êàíàë B: Äèàïàçîí ÷àñòîò 1 ìêÃö…10 ÌÃö. Âûõîäíîé óðîâåíü: 1 ìÂ…10 Âïèê-ïèê (50 Îì), 2 ìÂ…20 Âïèê-ïèê (1 ÌÎì). Ôîðìû ñèãíàëîâ: ñèíóñ, ìåàíäð, èìïóëüñ, ïîñò. ñìåùåíèå, òðåóãîëüíèê, ñèíõðîñèãíàë, ýêñïîíåíòà. Âõîä/âûõîä Îà 10 ÌÃö. Èíòåðôåéñ USB, RS-232 (îïöèè: GPIB). 254 × 103 × 374 ìì; 3,8 êã. | ïî çàïðîñó |
ÀÊÈÏ-3410/3 | Äèàïàçîí ÷àñòîò 1 ìêÃö…120 ÌÃö. Âûõîäíîé óðîâåíü: 0,1 ìÂ…10 Âïèê-ïèê (≤ 10 ÌÃö), 0,1 ìÂ…5 Âïèê-ïèê (≤ 80 ÌÃö), 0,1 ìÂ…2,5 Âïèê-ïèê (> 80 ÌÃö). Ôîðìû ñèãíàëîâ: ñèíóñ, ìåàíäð, òðåóãîëüíèê, èìïóëüñ, ÑÏÔ. Ñèãíàëû ïðîèçâîëüíîé ôîðìû: 1 ìêÃö … 25 ÌÃö, äèñêðåòèçàöèÿ 300 ÌÃö, äëèíà ïàìÿòè 512 K òî÷åê, ÖÀÏ 14 áèò. Ðåæèìû ìîäóëÿöèè: ÀÌ, ×Ì, ÔÌ (ÈÌ), ×Ìí, ØÈÌ, BPSK. Ðåæèìû ÃÊ× è ôîðìèðîâàíèÿ ïàêåòîâ (Burst). Âõîä/âûõîä Îà 10 ÌÃö. Èíòåðôåéñû: USB, RS-232 (îïöèè: GPIB, LAN). 218 × 99 × 338 ìì; 2,9 êã. | ïî çàïðîñó |
ÀÊÈÏ-3410/2 | Äâà íåçàâèñèìûõ âûõîäà. Êàíàë A: äèàïàçîí ÷àñòîò 1 ìêÃö…80 ÌÃö. Âûõîäíîé óðîâåíü: -127 äÁì… + 13 äÁì. Ôîðìû ñèãíàëîâ: ñèíóñ, ìåàíäð. Ðåæèìû ìîäóëÿöèè: ÀÌ, ×Ì, ÔÌí, ×Ìí (îïöèÿ: ñòåðåî ×Ì). Ðåæèìû ÃÊ× è ôîðìèðîâàíèÿ ïàêåòîâ (Burst). Êàíàë B: äèàïàçîí ÷àñòîò 1 ìêÃö…10 ÌÃö. Âûõîäíîé óðîâåíü: 1 ìÂ…10 Âïèê-ïèê (50 Îì), 2 ìÂ…20 Âïèê-ïèê (1 ÌÎì). Ôîðìû ñèãíàëîâ: ñèíóñ, ìåàíäð, èìïóëüñ, ïîñò. ñìåùåíèå, òðåóãîëüíèê, ñèíõðîñèãíàë, ýêñïîíåíòà. Âõîä/âûõîä Îà 10 ÌÃö. Èíòåðôåéñ USB, RS-232 (îïöèè: GPIB). 254 × 103 × 374 ìì; 3,8 êã. | ïî çàïðîñó |
ÀÊÈÏ-3410/1 | Äèàïàçîí ÷àñòîò 1 ìêÃö…80 ÌÃö. Âûõîäíîé óðîâåíü: 0,1 ìÂ…10 Âïèê-ïèê (≤ 10 ÌÃö), 0,1 ìÂ…5 Âïèê-ïèê (≤ 80 ÌÃö). Ôîðìû ñèãíàëîâ: ñèíóñ, ìåàíäð, òðåóãîëüíèê, èìïóëüñ, ÑÏÔ. Ñèãíàëû ïðîèçâîëüíîé ôîðìû: 1 ìêÃö … 25 ÌÃö, äèñêðåòèçàöèÿ 300 ÌÃö, äëèíà ïàìÿòè 512 K òî÷åê, ÖÀÏ 14 áèò. Ðåæèìû ìîäóëÿöèè: ÀÌ, ×Ì, ÔÌ (ÈÌ), ×Ìí, ØÈÌ, BPSK. Ðåæèìû ÃÊ× è ôîðìèðîâàíèÿ ïàêåòîâ (Burst). Âõîä/âûõîä Îà 10 ÌÃö. Èíòåðôåéñû: USB, RS-232 (îïöèè: GPIB, LAN). 218 × 99 × 338 ìì; 2,9 êã. | ïî çàïðîñó |
Àäàïòåð GPIB – USB | Êàáåëü-àäàïòåð äëÿ ïåðåõîäà ñ USB èíòåðôåéñà íà GPIB äëÿ ãåíåðàòîðîâ ñåðèè ÀÊÈÏ-3409 | ïî çàïðîñó |
ÀÊÈÏ-3409/5 | Äâà âûõîäà íåçàâèñèìûõ êàíàëà: äèàïàçîí ÷àñòîò 1 ìêÃö…50 ÌÃö; âûõîäíîé óðîâåíü: Êàíàë1: 2 ìÂ…10 Âïèê-ïèê (50 Îì, ≤10 ÌÃö), 2 ìÂ…5 Âïèê-ïèê (50 Îì, >10 ÌÃö), 4 ìÂ…20 Âïèê-ïèê (1 ÌÎì, ≤ 10 ÌÃö), 4 ìÂ…10 Âïèê-ïèê (1 ÌÎì, >10 ÌÃö); Êàíàë 2: 2 ìÂ…3 Âïèê-ïèê (50 Îì), 4 ìÂ…6 Âïèê-ïèê (1 ÌÎì); ôîðìû ñèãíàëîâ: ñèíóñ, ìåàíäð, òðåóãîëüíèê, èìïóëüñ, øóì; ðåæèìû ìîäóëÿöèè: ÀÌ, ÔÌ, ×Ì, ÀÌí, ÔÌí, ×Ìí, ØÈÌ; ðåæèìû (ÃÊ×) è ôîðìèðîâàíèÿ ïàêåòîâ (Burst). Ñèãíàëû ïðîèçâîëüíîé ôîðìû (> 40 ôîðì): ÖÀÏ 14-áèò, ÷àñòîòà äèñêðåòèçàöèè 125 MÃö, äëèíà ïàìÿòè ÑÏÔ 16 Ê òî÷åê. Âñòðîåííûé ÷àñòîòîìåð 100 ìÃö … 200 ÌÃö. Èíòåðôåéñû: USB è GPIB (îïöèÿ). 105 × 229 × 280 ìì, 2,6 êã. | ïî çàïðîñó |
ÀÊÈÏ-3409/4 | Äâà âûõîäà íåçàâèñèìûõ êàíàëà: äèàïàçîí ÷àñòîò 1 ìêÃö…25 ÌÃö; âûõîäíîé óðîâåíü: Êàíàë1: 2 ìÂ…10 Âïèê-ïèê (50 Îì, ≤10 ÌÃö), 2 ìÂ…5 Âïèê-ïèê (50 Îì, >10 ÌÃö), 4 ìÂ…20 Âïèê-ïèê (1 ÌÎì, ≤ 10 ÌÃö), 4 ìÂ…10 Âïèê-ïèê (1 ÌÎì, >10 ÌÃö); Êàíàë 2: 2 ìÂ…3 Âïèê-ïèê (50 Îì), 4 ìÂ…6 Âïèê-ïèê (1 ÌÎì); ôîðìû ñèãíàëîâ: ñèíóñ, ìåàíäð, òðåóãîëüíèê, èìïóëüñ, øóì; ðåæèìû ìîäóëÿöèè: ÀÌ, ÔÌ, ×Ì, ÀÌí, ÔÌí, ×Ìí, ØÈÌ; ðåæèìû (ÃÊ×) è ôîðìèðîâàíèÿ ïàêåòîâ (Burst) Ñèãíàëû ïðîèçâîëüíîé ôîðìû (> 40 ôîðì): ÖÀÏ 14-áèò, ÷àñòîòà äèñêðåòèçàöèè 125 MÃö, äëèíà ïàìÿòè ÑÏÔ 16 Ê òî÷åê. Âñòðîåííûé ÷àñòîòîìåð 100 ìÃö … 200 ÌÃö. Èíòåðôåéñû: USB è GPIB (îïöèÿ). 105 × 229 × 280 ìì, 2,6 êã. | ïî çàïðîñó |
ÀÊÈÏ-3409/3 | Äâà âûõîäà íåçàâèñèìûõ êàíàëà: äèàïàçîí ÷àñòîò 1 ìêÃö…20 ÌÃö; âûõîäíîé óðîâåíü: Êàíàë1: 2 ìÂ…10 Âïèê-ïèê (50 Îì, ≤10 ÌÃö), 2 ìÂ…5 Âïèê-ïèê (50 Îì, >10 ÌÃö), 4 ìÂ…20 Âïèê-ïèê (1 ÌÎì, ≤ 10 ÌÃö), 4 ìÂ…10 Âïèê-ïèê (1 ÌÎì, >10 ÌÃö); Êàíàë 2: 2 ìÂ…3 Âïèê-ïèê (50 Îì), 4 ìÂ…6 Âïèê-ïèê (1 ÌÎì); ôîðìû ñèãíàëîâ: ñèíóñ, ìåàíäð, òðåóãîëüíèê, èìïóëüñ, øóì; ðåæèìû ìîäóëÿöèè: ÀÌ, ÔÌ, ×Ì, ÀÌí, ÔÌí, ×Ìí, ØÈÌ; ðåæèìû (ÃÊ×) è ôîðìèðîâàíèÿ ïàêåòîâ (Burst). Ñèãíàëû ïðîèçâîëüíîé ôîðìû (> 40 ôîðì): ÖÀÏ 14-áèò, ÷àñòîòà äèñêðåòèçàöèè 125 MÃö, äëèíà ïàìÿòè ÑÏÔ 16 Ê òî÷åê. Âñòðîåííûé ÷àñòîòîìåð 100 ìÃö … 200 ÌÃö. Èíòåðôåéñû: USB è GPIB (îïöèÿ). 105 × 229 × 280 ìì, 2,6 êã. | ïî çàïðîñó |
