Êàòàëîã
ÎÎÎ «Ðåíò òåõíîëîäæèñ»
Ó÷åáíîå îáîðóäîâàíèå K&H (ÒÀÉÂÀÍÜ)
ÀÊÈÏ
GOOD WILL INSTRUMENT CO., LTD. (ÒÀÉÂÀÍÜ)
ÎÑÖÈËËÎÃÐÀÔÛ GW Instek
ÀÍÀËÈÇÈÒÎÐÛ ÑÏÅÊÒÐÀ GW Instek
ÈÑÒÎ×ÍÈÊÈ ÏÈÒÀÍÈß GW Instek
ÂÎËÜÒÌÅÒÐÛ GW Instek
ÍÀÃÐÓÇÊÈ ÝËÅÊÒÐÎÍÍÛÅ GW Instek
ÈÇÌÅÐÈÒÅËÈ RLC GW Instek
ÃÅÍÅÐÀÒÎÐÛ GW Instek
×ÀÑÒÎÒÎÌÅÐÛ GW Instek
Èçìåðèòåëüíûå ïðîâîäà, ùóïû, êîìïëåêòû GW Instek
ÌÈÊÐÎÎÌÌÅÒÐÛ GW Instek
ÈÇÌÅÐÈÒÅËÈ ÝËÅÊÒÐÈ×ÅÑÊÎÉ ÌÎÙÍÎÑÒÈ GW Instek
ÈÇÌÅÐÈÒÅËÈ ÏÀÐÀÌÅÒÐÎÂ ÏÎËÓÏÐÎÂÎÄÍÈÊÎÂÛÕ ÏÐÈÁÎÐÎÂ GW Instek
Îïöèè ê èçìåðèòåëÿì ïàðàìåòðîâ áåçîïàñíîñòè ýëåêòðîîáîðóäîâàíèÿ GW Instek
ÈÇÌÅÐÈÒÅËÈ ÏÀÐÀÌÅÒÐÎÂ ÁÅÇÎÏÀÑÍÎÑÒÈ ÝËÅÊÒÐÎÎÁÎÐÓÄÎÂÀÍÈß GW Instek
Àêñåññóàðû äëÿ îñöèëëîãðàôîâ GW Instek
Àêñåññóàðû è ïðèíàäëåæíîñòè äëÿ àíàëèçàòîðîâ ñïåêòðà GW Instek
APPA TECHNOLOGY CORPORATION (ÒÀÉÂÀÍÜ) Ìóëüòèìåòðû, êëåùè ýëåêòðîèçìåðèòåëüíûå
ÎÎÎ "Àëüòàìè" Ìèêðîñêîï
QUANTUM COMPOSERS (ÑØÀ) Ëàçåðû è ãåíåðàòîðû òîêà
LECROY CORPORATION (ÑØÀ)
Öèôðîâîé ñòðîáîñêîïè÷åñêèé îñöèëëîãðàô LeCroy ñåðèè WaveExpert
Öèôðîâûå îñöèëëîãðàôû LeCroy ñåðèè LabMaster 10 Zi
Öèôðîâûå îñöèëëîãðàôû LeCroy ñåðèè WaveMaster 8 Zi-a
Öèôðîâûå îñöèëëîãðàôû LeCroy ñåðèè WavePro 7 Zi-a
Öèôðîâûå îñöèëëîãðàôû LeCroy ñåðèè WaveRunner HRO 6 Zi
Öèôðîâûå îñöèëëîãðàôû LeCroy ñåðèè WaveRunner 6 Zi
Öèôðîâûå îñöèëëîãðàôû teledyne LeCroy ñåðèè HDO6000
Öèôðîâûå îñöèëëîãðàôû teledyne LeCroy ñåðèè HDO4000
Àíàëèçàòîðû öåïåé LeCroy
Ãåíåðàòîðû LeCroy
Öèôðîâûå îñöèëëîãðàôû
Àíàëèçàòîðû ëîãè÷åñêèõ óñòðîéñòâ
Îïöèè è àêñåññóàðû ê îñöèëëîãðàôàì LeCroy
FLUKE
AOYUE INTERNATIONAL LIMITED (Ïàÿëüíîå îáîðóäîâàíèå)
ÈÒÖ ÊÎÍÒÓÐ
ÇÀÎ "Ýðñòåä" (Òðàññîèñêàòåëè è òðàññîäåôåêòîèñêàòåëè)
LUKEY (Ïàÿëüíûå ñòàíöèè, ïàÿëüíèêè, ïàÿëüíûå ôåíû)
ÎÀÎ "ÝËÅÊÒÐÎÈÇÌÅÐÈÒÅËÜ" (ÓÊÐÀÈÍÀ)
ÎÎÎ "ÇÈÏ-ÍÀÓ×ÏÐÈÁÎÐ" (ÐÎÑÑÈß)
CHEMET, CHEMET GMBH (ÃÅÐÌÀÍÈß)
FELDER, FELDER GMBH (ÃÅÐÌÀÍÈß)
ANMO, ANMO ELECTRONICS (ÒÀÉÂÀÍÜ)
CARTON, CARTON OPTICAL (SIAM) CO., LTD. (ßÏÎÍÈß)
ERSA, ERSA GMBH (ÃÅÐÌÀÍÈß) ((Ïàÿëüíîå îáîðóäîâàíèå))
BERNSTEIN, BERNSTEIN-WERKZEUGFABRIK STEINRUECKE GMBH (ÃÅÐÌÀÍÈß)
ELME, ELME S.R.l. (ÈÒÀËÈß)
ÏÀßËÜÍÎ-ÐÅÌÎÍÒÍÎÅ ÎÁÎÐÓÄÎÂÀÍÈÅ
POMONA, POMONA ELECTRONICS (ÑØÀ)
ÀÊÑÅÑÑÓÀÐÛ Â×, ÑÂ×-ÄÈÀÏÀÇÎÍÀ ÄËß ÐÀÄÈÎÈÇÌÅÐÅÍÈÉ
PENN ENGINEERING, PENN ENGINEERING COMPONENTS, INC. (ÑØÀ)
HUBER+SUHNER, HUBER+SUHNER GROUP (ØÂÅÉÖÀÐÈß)
PHASE MATRIX, PHASE MATRIX (ÑØÀ)
NATIONAL INSTRUMENTS, NATIONAL INSTRUMENTS (ÑØÀ)
PENDULUM, PENDULUM INSTRUMENTS AB. (ØÂÅÖÈß)
ÌÅÃÎÌÌÅÒÐ, ÏÀÎ ÓÌÀÍÑÊÈÉ ÇÀÂÎÄ "ÌÅÃÎÌÌÅÒÐ" (ÓÊÐÀÈÍÀ)
ÐÀÄÈÎ-ÑÅÐÂÈÑ, ÇÀÎ ÍÏÔ «ÐÀÄÈÎ-ÑÅÐÂÈÑ» (ÐÎÑÑÈß)
ÀÊÑÅÑÑÓÀÐÛ Ê ÎÑÖÈËËÎÃÐÀÔÀÌ
INT—PMK
TESTEC, TESTEC ELEKTRONIK GMBH (ÃÅÐÌÀÍÈß)
HOLDEN, HOLDEN ELECTRONICS CO., LTD. (ÒÀÉÂÀÍÜ)
SIGLENT, SIGLENT TECHNOLOGIES (ÊÍÐ)
PICOTEST, PICOTEST CORPORATION (ÒÀÉÂÀÍÜ)
ATTEN, ATTEN ELECTRONICS CO. LTD. (ÊÍÐ)
MCP, SANGHAI MCP CORP. (ÊÍÐ)
METRIX, METRIX (CHAUVIN ARNOUX GROUP) (ÔÐÀÍÖÈß)
ÌÈÊÐÎÍ, À.Î. ÌÈÊÐÎÍ (ÌÎËÄÎÂÀ)
MULTI
BEHA, CH. BEHA GMBH (ÃÅÐÌÀÍÈß)
TDK-LAMBDA, TDK-LAMBDA CORPORATION (ßÏÎÍÈß)
YI CHUN, YI CHUN ELECTRICS CO., LTD. (ÒÀÉÂÀÍÜ)
CHY
ABM
MEGGER
SEW
METREL
HT ITALIA, HT ITALIA S.R.l. (ÈÒÀËÈß)
ÝËÂÈÐÀ
ÌÈÊÐÀÍ
CHY FIREMATE CO., LTD. (ÒÀÉÂÀÍÜ)
WAYNE KERR
CENTER
SPECTRACOM
MOTECH
PICOSECOND PULSE LABS
TABOR
CREDIX
IWATSU
BOONTON ELECTRONICS
KEISOKU
STANFORD RESEARCH SYSTEMS
ANRITSU
PROTEK
Ó×ÅÁÍÛÅ È ËÀÁÎÐÀÒÎÐÍÛÅ ÊÎÌÏËÅÊÑÛ
SONEL
ROHDE&SCHWARZ
ÐÀÄÈÎÈÇÌÅÐÈÒÅËÜÍÛÅ ÏÐÈÁÎÐÛ ÑÒÐÀÍ ÑÍÃ(Âîëüòìåòð èòä)
TEKTRONIX INC. (ÑØÀ)
KEYSIGHT TECHNOLOGIES (ÑØÀ)
|
Êàòàëîã / ÃÅÍÅÐÀÒÎÐÛ GW Instek
Íàèìåíîâàíèå | Îïèñàíèå | Öåíà |
AFG-72125 | Àíàëîã AFG-72025. Äîáàâëåíî: ÀÌ, ×Ì, ×Ìí ìîäóëÿöèÿ, ðåæèì ÃÊ× (ëèí./ëîã.); ÷àñòîòà ìîä. ñèãíàëà 2 ìÃö…20 êÃö (âíóòð)/ 0…20 êÃö (âíåø. èñò.). Íåñóùàÿ f: ñèíóñ, ïðÿìîã., ïèëà, ÑÏÔ. Ôîðìà ìîä. ñèãíàëà: ñèíóñ, ïðÿìîã., òðåóã. Âñòðîåííûé ÷àñòîòîìåð 5 Ãö…150 ÌÃö, ðàçðåø. 100 íÃö (äëÿ 1 Ãö)/ 0,1 Ãö (äëÿ 100 ÌÃö). Ñîåä. êàáåëü GTL-101 (2 øò.) | ïî çàïðîñó |
AFG-72025 | Ãåíåðàòîð ñèãíàëîâ ñïåöèàëüíîé è ïðîèçâîëüíîé ôîðìû. 1 âûõîä + ñèíõ.âûõîä ÒÒË . Äèàïàçîí ÷àñòîò: 0,1 Ãö …25 ÌÃö (ñèíóñ, ìåàíäð/ èìïóëüñ), 0,1 Ãö …1 ÌÃö (òðåóãîëüíèê / ïèëà ) ñ ðàçðåø. 0,1 Ãö. Ðåæèì ïîñò. ñìåùåíèÿ (DC offset). Ïðÿìîé öèôðîâîé ñèíòåç: ÖÀÏ 10 áèò, äëèíà ïàìÿòè 4 Êá òî÷åê (îñí.ôîðìû / ïðîèçâ.(Arb)/ìàðêåðû); ïîãðåøíîñòü óñòàíîâêè ÷àñòîòû ±(20*10-6). Àìïëèòóäà 10 Âïèê íà íàãðóçêå 50 Îì (äî 20 ÌÃö; ðàçðåø. 1 ìÂ). Ðåãóëèðóåìàÿ ñêâàæíîñòü ïðÿìîóã. 1,0%…99,0% (äî 100 êÃö). Ðåäàêòèðîâàíèå ñèãíàëîâ ïðîèçâîëüíîé ôîðìû (ÏÎ): íàáîð ãîòîâûõ êðèâûõ + ðàçëè÷íûå ôóíêöèè çàäàíèÿ ôîðìû ( ðàñïðåäåëåíèå Ðýëåÿ, Ãàóññà, øóì, ïñåâäî òðîè÷íûé (Pseudo Ternary), áèïîëÿðíûé AMI, Ìàí÷åñòåð, äèô. Ìàí÷åñòåð, RS-232, NRZ è äð.). äëèíà ïàìÿòè äëÿ ôîðìèðîâàíèÿ ñèãíàëà 4 Êá. Âíóòðåííÿÿ ïàìÿòü 10 ÿ÷ååê (ïðîôèëè íàñòðîåê, çàïèñü/âûçîâ); öâåòíîé ãðàôè÷åñêèé ÆÊÈ (9 ðàçðÿäîâ); ñîåä. êàáåëü GTL-101 (1 øò.), èíòåðôåéñ USB, ÏÎ äëÿ ðåäàêòèðîâàíèÿ ñèãíàëîâ ÑÏÔ (FreeWave), 226×107×293 ìì, ìàññà 2,5 êã. | ïî çàïðîñó |
AFG-72112 | Àíàëîã AFG-72012. Äîáàâëåíî: ÀÌ, ×Ì, ×Ìí ìîäóëÿöèÿ, ðåæèì ÃÊ× (ëèí./ëîã.); ÷àñòîòà ìîä. ñèãíàëà 2 ìÃö…20 êÃö (âíóòð)/ 0…20 êÃö (âíåø. èñò.). Íåñóùàÿ f: ñèíóñ, ïðÿìîã., ïèëà, ÑÏÔ. Ôîðìà ìîä. ñèãíàëà: ñèíóñ, ïðÿìîã., òðåóã. Âñòðîåííûé ÷àñòîòîìåð 5 Ãö…150 ÌÃö, ðàçðåø. 100 íÃö (äëÿ 1 Ãö)/ 0,1 Ãö (äëÿ 100 ÌÃö). Ñîåä. êàáåëü GTL-101 (2 øò.) | ïî çàïðîñó |
AFG-72012 | Ãåíåðàòîð ñèãíàëîâ ñïåöèàëüíîé è ïðîèçâîëüíîé ôîðìû. 1 âûõîä + ñèíõ.âûõîä ÒÒË . Äèàïàçîí ÷àñòîò: 0,1 Ãö …12 ÌÃö (ñèíóñ, ìåàíäð/ èìïóëüñ), 0,1 Ãö …1 ÌÃö (òðåóãîëüíèê / ïèëà ) ñ ðàçðåø. 0,1 Ãö. Ðåæèì ïîñò. ñìåùåíèÿ (DC offset). Ïðÿìîé öèôðîâîé ñèíòåç: ÖÀÏ 10 áèò, äëèíà ïàìÿòè 4 Êá òî÷åê (îñí.ôîðìû / ïðîèçâ.(Arb)/ìàðêåðû); ïîãðåøíîñòü óñòàíîâêè ÷àñòîòû ±(20*10-6). Àìïëèòóäà 10 Âïèê íà íàãðóçêå 50 Îì (äî 20 ÌÃö; ðàçðåø. 1 ìÂ). Ðåãóëèðóåìàÿ ñêâàæíîñòü ïðÿìîóã. 1,0%…99,0% (äî 100 êÃö). Ðåäàêòèðîâàíèå ñèãíàëîâ ïðîèçâîëüíîé ôîðìû (ÏÎ): íàáîð ãîòîâûõ êðèâûõ + ðàçëè÷íûå ôóíêöèè çàäàíèÿ ôîðìû ( ðàñïðåäåëåíèå Ðýëåÿ, Ãàóññà, øóì, ïñåâäî òðîè÷íûé (Pseudo Ternary), áèïîëÿðíûé AMI, Ìàí÷åñòåð, äèô. Ìàí÷åñòåð, RS-232, NRZ è äð.). äëèíà ïàìÿòè äëÿ ôîðìèðîâàíèÿ ñèãíàëà 4 Êá. Âíóòðåííÿÿ ïàìÿòü 10 ÿ÷ååê (ïðîôèëè íàñòðîåê, çàïèñü/âûçîâ); öâåòíîé ãðàôè÷åñêèé ÆÊÈ (9 ðàçðÿäîâ); ñîåä. êàáåëü GTL-101 (1 øò.), èíòåðôåéñ USB, ÏÎ äëÿ ðåäàêòèðîâàíèÿ ñèãíàëîâ ÑÏÔ (FreeWave), 226×107×293 ìì, ìàññà 2,5 êã. | ïî çàïðîñó |
AFG-72105 | Àíàëîã AFG-72005. Äîáàâëåíî: ÀÌ, ×Ì, ×Ìí ìîäóëÿöèÿ, ðåæèì ÃÊ× (ëèí./ëîã.); ÷àñòîòà ìîä. ñèãíàëà 2 ìÃö…20 êÃö (âíóòð)/ 0…20 êÃö (âíåø. èñò.). Íåñóùàÿ f: ñèíóñ, ïðÿìîã., ïèëà, ÑÏÔ. Ôîðìà ìîä. ñèãíàëà: ñèíóñ, ïðÿìîã., òðåóã. Âñòðîåííûé ÷àñòîòîìåð 5 Ãö…150 ÌÃö, ðàçðåø. 100 íÃö (äëÿ 1 Ãö)/ 0,1 Ãö (äëÿ 100 ÌÃö). Ñîåä. êàáåëü GTL-101 (2 øò.) | ïî çàïðîñó |
AFG-72005 | Ãåíåðàòîð ñèãíàëîâ ñïåöèàëüíîé è ïðîèçâîëüíîé ôîðìû. 1 âûõîä + ñèíõ.âûõîä ÒÒË . Äèàïàçîí ÷àñòîò: 0,1 Ãö …5 ÌÃö (ñèíóñ, ìåàíäð/ èìïóëüñ), 0,1 Ãö …1 ÌÃö (òðåóãîëüíèê / ïèëà ) ñ ðàçðåø. 0,1 Ãö. Ðåæèì ïîñò. ñìåùåíèÿ (DC offset). Ïðÿìîé öèôðîâîé ñèíòåç: ÖÀÏ 10 áèò, äëèíà ïàìÿòè 4 Êá òî÷åê (îñí.ôîðìû / ïðîèçâ.(Arb)/ìàðêåðû); ïîãðåøíîñòü óñòàíîâêè ÷àñòîòû ±(20*10-6). Àìïëèòóäà 10 Âïèê íà íàãðóçêå 50 Îì (äî 20 ÌÃö; ðàçðåø. 1 ìÂ). Ðåãóëèðóåìàÿ ñêâàæíîñòü ïðÿìîóã. 1,0%…99,0% (äî 100 êÃö). Ðåäàêòèðîâàíèå ñèãíàëîâ ïðîèçâîëüíîé ôîðìû (ÏÎ): íàáîð ãîòîâûõ êðèâûõ + ðàçëè÷íûå ôóíêöèè çàäàíèÿ ôîðìû ( ðàñïðåäåëåíèå Ðýëåÿ, Ãàóññà, øóì, ïñåâäî òðîè÷íûé (Pseudo Ternary), áèïîëÿðíûé AMI, Ìàí÷åñòåð, äèô. Ìàí÷åñòåð, RS-232, NRZ è äð.). äëèíà ïàìÿòè äëÿ ôîðìèðîâàíèÿ ñèãíàëà 4 Êá. Âíóòðåííÿÿ ïàìÿòü 10 ÿ÷ååê (ïðîôèëè íàñòðîåê, çàïèñü/âûçîâ); öâåòíîé ãðàôè÷åñêèé ÆÊÈ (9 ðàçðÿäîâ); ñîåä. êàáåëü GTL-101 (1 øò.), èíòåðôåéñ USB, ÏÎ äëÿ ðåäàêòèðîâàíèÿ ñèãíàëîâ ÑÏÔ (FreeWave), 226×107×293 ìì, ìàññà 2,5 êã. | ïî çàïðîñó |
GFG-8255A | 0,5 Ãö-5 ÌÃö, ñèíóñ, òðåóãîëüíèê, ïðÿìîóãîëüíèê , ñâèïèðîâàíèå ïî ÷àñòîòå, öèôðîâàÿ èíäèêàöèÿ ÷àñòîòû, 10  íà 50 Îì, óðîâíè ÒÒË è ÊÌÎÏ, âíóòð è âíåøíÿÿ ÀÌ È ×Ì, ÷àñòîòîìåð äî 150 ÌÃö, ìàññà 2,4 êã | ïî çàïðîñó |
GFG-8250A | 0,5 Ãö-5 ÌÃö, ñèíóñ, òðåóãîëüíèê, ïðÿìîóãîëüíèê , öèôðîâàÿ èíäèêàöèÿ ÷àñòîòû, 10  íà 50 Îì, óðîâíè ÒÒË è ÊÌÎÏ, ÷àñòîòîìåð äî 150 ÌÃö, ìàññà 2,3 êã | ïî çàïðîñó |
GFG-8219A | 0,3 Ãö-3 ÌÃö, ñèíóñ, òðåóãîëüíèê, ïðÿìîóãîëüíèê , ñâèïèðîâàíèå ïî ÷àñòîòå, öèôðîâàÿ èíäèêàöèÿ ÷àñòîòû, 10  íà 50 Îì, óðîâíè ÒÒË è ÊÌÎÏ, ÀÌ è ×Ì ìîäóëÿöèÿ, ÷àñòîòîìåð äî 150 ÌÃö, ìàññà 2,1 êã | ïî çàïðîñó |
GFG-8217À | 0,3 Ãö-3 ÌÃö, ñèíóñ, òðåóãîëüíèê, ïðÿìîóãîëüíèê , ñâèïèðîâàíèå ïî ÷àñòîòå, öèôðîâàÿ èíäèêàöèÿ ÷àñòîòû, 10 íà 50 Îì, óðîâíè ÒÒË è ÊÌÎÏ, ÷àñòîòîìåð äî 150ÌÃö, ìàññà 2,1 êã | ïî çàïðîñó |
GFG-8216A | 0,3 Ãö-3 ÌÃö, ñèíóñ, òðåóãîëüíèê, ïðÿìîóãîëüíèê , öèôðîâàÿ èíäèêàöèÿ ÷àñòîòû, 10  íà 50 Îì, óðîâíè ÒÒË è ÊÌÎÏ, ÷àñòîòîìåð äî 150 ÌÃö, ìàññà 2,1 êã | ïî çàïðîñó |
GFG-8215A | 0,3 Ãö-3 ÌÃö, ñèíóñ, òðåóãîëüíèê, ïðÿìîóãîëüíèê , âûõîä 10 Â íà 50 Îì, óðîâíè ÒÒË è ÊÌÎÏ, ìàññà 2 êã | ïî çàïðîñó |
GFG-3015 | 100 ìÃö...15 ÌÃö, øàã 0,01 Ãö, ñèíóñ, ìåàíäð, òðåóãîëüíèê, ± ïèëà, èìïóëüñû; · Âíóòðåííÿÿ è âíåøíÿÿ ÀÌ/×Ì, ëèí/ëîã ñâèïèðîâàíèå, ñèíõðîçàïóñê, ñòðîáèðîâàíèå; âûõîä 0,01...10  íà 50 Îì, ÷àñòîìåð äî 150 ÌÃö, RS-232, ìàññà 5 êã | ïî çàïðîñó |
SFG-2110 | Àíàëîã ìîäåëè 2010, äîáàâëåíû ðåæèìû ÀÌ, ÔÌ, ÃÊ×. Âñòðîåííûé ÷àñòîòîìåð 5 Ãö - 150 ÌÃö | ïî çàïðîñó |
SFG-2010 | Äèàïàçîí ÷àñòîò 0,1 Ãö - 10 ÌÃö, ïðÿìîé öèôðîâîé ñèíòåç, ïîãðåøíîñòü óñòàíîâêè ÷àñòîòû 0,002%, âèäû ñèãíàëîâ: ñèíóñ, ïðÿìîóãîëüíèê, òðåóãîëüíèê, ïèëà, ÒÒË. | ïî çàïðîñó |
SFG-2107 | Àíàëîã ìîäåëè 2007, äîáàâëåíû ðåæèìû ÀÌ, ÔÌ, ÃÊ×. Âñòðîåííûé ÷àñòîòîìåð 5 Ãö - 150 ÌÃö | ïî çàïðîñó |
SFG-2007 | Äèàïàçîí ÷àñòîò 0,1 Ãö - 7 ÌÃö, ïðÿìîé öèôðîâîé ñèíòåç, ïîãðåøíîñòü óñòàíîâêè ÷àñòîòû 0,002%, âèäû ñèãíàëîâ: ñèíóñ, ïðÿìîóãîëüíèê, òðåóãîëüíèê, ïèëà, ÒÒË. | ïî çàïðîñó |
SFG-2104 | Àíàëîã ìîäåëè 2004, äîáàâëåíû ðåæèìû ÀÌ, ÔÌ, ÃÊ×. Âñòðîåííûé ÷àñòîòîìåð 5 Ãö - 150 ÌÃö | ïî çàïðîñó |
SFG-2004 | Äèàïàçîí ÷àñòîò 0,1 Ãö - 4 ÌÃö, ïðÿìîé öèôðîâîé ñèíòåç, ïîãðåøíîñòü óñòàíîâêè ÷àñòîòû 0,002%, âèäû ñèãíàëîâ: ñèíóñ, ïðÿìîóãîëüíèê, òðåóãîëüíèê, ïèëà, ÒÒË. | ïî çàïðîñó |
SFG-72120 | Àíàëîã ìîäåëè SFG-72020, äîáàâëåíû ðåæèìû ÀÌ, ÔÌ, ÃÊ×. Âñòðîåííûé ÷àñòîòîìåð 5 Ãö - 150 ÌÃö | ïî çàïðîñó |
SFG-72020 | Äèàïàçîí ÷àñòîò 0,1 Ãö - 20 ÌÃö, ïðÿìîé öèôðîâîé ñèíòåç, ïîãðåøíîñòü óñòàíîâêè ÷àñòîòû 0,002%, âèäû ñèãíàëîâ: ñèíóñ, ïðÿìîóãîëüíèê, òðåóãîëüíèê, ïèëà, ÒÒË.
| ïî çàïðîñó |
SFG-71013 | Àíàëîã ìîäåëè SFG-71003, èíäèêàòîð âûõîäíîãî íàïðÿæåíèÿ | ïî çàïðîñó |
SFG-71003 | Äèàïàçîí ÷àñòîò 0,1 Ãö - 3 ÌÃö (ñèíóñ), 0,1-1 ÌÃö (òðåóãîëüíèê), 0,1-100 êÃö (ìåàíäð), ÒÒË, ïðÿìîé öèôðîâîé ñèíòåç, ïîãðåøíîñòü óñòàíîâêè ÷àñòîòû ±(20*10-6), àìïëèòóäà 10 Âïèê íà íàãðóçêå 50 Îì, ìàññà 2,1 êã | ïî çàïðîñó |
AFG-73081 | Àíàëîã ìîäåëè AFG-73051, äèàïàçîí ÷àñòîò 1 ìêÃö – 80 ÌÃö (ñèíóñ, ìåàíäð) | ïî çàïðîñó |
AFG-73051 | Äèàïàçîí ÷àñòîò 1 ìêÃö - 50 ÌÃö (ñèíóñ, ìåàíäð), 1 ìêÃö - 1 ÌÃö (òðåóãîëüíèê, ïèëà), ïðÿìîé öèôðîâîé ñèíòåç, ïîãðåøíîñòü óñòàíîâêè ÷àñòîòû ±(1*10-6), àìïëèòóäà 10 Âïèê íà íàãðóçêå 50 Îì, ÀÌ, ×Ì, ×ÌÍ, ØÈÌ, ÃÊ×, Ïàêåòíûé ðåæèì, ÑÏÔ, ìàññà 4 êã, ãàáàðèòû: 107 õ 266 õ 293 (ìì) | ïî çàïðîñó |
GRG-450B | 100 êÃö-150 ÌÃö (6 ï/äèàïàçîíîâ), äî 450 ÌÃö ñ êàëèáð.ãàðìîíèêàìè, âûõîä 100 ì ñð.êâ. íà 35 ÌÃö, âíóòð./âíåø. ÀÌ, ìàññà 2,5 êã | ïî çàïðîñó |
GAG-810 | 10 Ãö-1 ÌÃö (5 ï/äèàïàçîíîâ), ñèíóñ, ïðÿìîóã., ìàêñ.âûõîä 5  ñð. êâ. (600 Îì), êîýô.-ãàðìîíèê 0,02%, àòòåíþàòîð -50 äÁ (6 ñòóïåíåé), âíåø. ñèíõðîíèçàöèÿ, 2,5 êã | ïî çàïðîñó |
|